View Details New On Site Today $1,995,000 1 of 28 Belmont Hill (Belh) | Ladera Ranch 1 units 4 beds 3 baths 1 ½ baths 3,389 sqft On Site: Today
View Details New On Site Today $825,000 1 of 36 699 - Not Defined | Mission Viejo 1 units 3 beds 2 baths 1 ½ baths 1,578 sqft On Site: Today
View Details New On Site Today $729,950 1 of 20 16 - Fountain Valley / Northeast HB | Fountain Valley 1 units 3 beds 2 baths 1 ½ baths 1,536 sqft On Site: Today
View Details New On Site Today $999,999 1 of 10 Other (Othr) | Fullerton 1 units 3 beds 2 baths 1 ½ baths 1,953 sqft On Site: Today
View Details New On Site Today $1,250,000 1 of 3 Other (Othr) | Fullerton 1 units 4 beds 3 baths 2,897 sqft On Site: Today
View Details New On Site Today $1,485,000 1 of 63 Other (Othr) | Orange 1 units 3 beds 2 baths 1 ½ baths 2,249 sqft On Site: Today
View Details New On Site Today $1,619,000 1 of 31 Other (Othr) | Irvine 1 units 4 beds 3 baths 1 ½ baths 2,775 sqft On Site: Today
View Details New On Site Today $825,000 1 of 10 Other (Othr) | Anaheim 1 units 4 beds 2 baths 1,229 sqft On Site: Today
View Details New On Site Today $1,010,000 1 of 28 Other (Othr) | Los Alamitos 1 units 3 beds 2 baths 1 ½ baths 2,197 sqft On Site: Today
View Details New On Site Today $985,000 1 of 23 Huntington Beach 3 beds 2 baths 1,620 sqft On Site: Today